Welcome to Island Time!
Description
This 2020 built oceanside home is the perfect LBI getaway located close to the beach in a great neighborhood just a short bike ride from all the entertainment in Beach Haven. There’s plenty of room for family and friends to spread out in 5 bedrooms, 4.5 baths, a huge open kitchen/dining/living room as well as a second family room and ample outdoor living space. This setup is ideal for multiple families with an upstairs master bedroom with king bed, two junior suites each with a king bed and bunk beds for three children, an additional bedroom with a king bed, and a final bedroom with a queen over twin trundle. This home is well appointed with a chef’s kitchen (Viking range and hood, Sub-Zero wine fridge, ice maker, 2 dishwashers, etc), sleeping for 17 in bedrooms and 6 more in pull outs, indoor dining seats for the entire group, and an elevator. A spacious and private tree-lined side yard encompasses a heated pool and hot tub, outdoor kitchen, covered cabana (featuring a 75″ TV, sectional, surfboard bar, and large dining table) and a beautiful custom cedar outdoor shower. There are great views of the ocean and bay from two upper level decks as well as a spacious roof deck. Lots of fun to be had with the ping pong table, large flat screen TVs in every room, classic video arcade game machine (with over 4K games from the 80s and 90s), pool basketball goal and volleyball net, and cornhole boards and bags. This North Beach Haven neighborhood is the perfect LBI location…a quiet low key beach street from which you can easily walk or bike to all the restaurants, shops and bars in Beach Haven.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 |
|||||
3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 |
10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 |
17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 |
24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 |
|||||
3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 |
10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 |
17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 |
24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 |
31 $ 1,500 |